Dimensions | With standard battery: 6.22 in. L x 3.11 in. W x 0.54 in. D 158 mm L x 79 mm W x 13.7 mm D With extended battery: 6.22 in. L x 3.11 in. W x 0.68 in. D 158 mm L x 79 mm W x 17.3 mm D |
Weight | 8.32 oz./236 g with standard battery; 269 g with extended battery |
Display | 5.0 in. color HD (1280 x 720); LED backlight; Corning® Gorilla® Glass |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Capacitive Touch Panel; multi-touch |
Power | Removable/serviceable rechargeable Li-Ion Standard battery: ≥ 3300 mAh/12.54 Wh Extended battery: 5260 mAh/20.25 Wh |
Expansion Slot | One 128 GB micro SD slot |
SIM | 1 Nano SIM slot; optional eSIM (TC26 only) |
Network Connections | TC21: WLAN, WPAN, USB 2.0 hi-speed (host and client) TC26: WWAN, WLAN, WPAN, USB 2.0 hi-speed (host and client) |
Notifications | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad |
Audio | Speaker - 1 Watt Voice support (Internal speaker/receiver and microphones) |
Buttons | Scan on each side; volume up/down; power; push-to-talk (PTT) keys |
CPU | Qualcomm SnapdragonTM 660 octa-core, 1.8 GHz or 2.2 GHz (select configurations) |
Operating System | TC21: Android 11; upgradeable to Android 14 TC26: Android 11; upgradeable to Android 14 |
Memory | 3 GB RAM/32 GB Flash memory (default); 4 GB RAM/64 GB Flash memory (optional) |
Operating Temp. | 14°F to 122°F / -10°C to 50°C |
Storage Temp. | -30°F to 158°F / -30°C to 70°C |
Humidity | 5% - 95% non condensing |
Drop Spec. | 5 ft./1.5 m drop to concrete per MIL-STD-810G with optional protective boot 4 ft./1.2 m drop to concrete per MIL-STD-810G across operating temperature |
Tumble Spec. | 550 tumbles, 1.6 ft./0.5 m with boot |
Sealing | IP67 |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
Light Sensor | Automatically adjusts display backlight brightness |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input. |
Scanning | SE4100 1D/2D imager SE4710 1D/2D imager Camera scanning (SKU dependent) |
Camera | Rear camera 13 MP; optional front camera 5 MP |
NFC | Integrated; MIFARE, ISO 14443 A&B , FeliCa , ISO 15693 and NFC Forum supported cards; read range up to 50 mm; support for Apple VAS1 / Google Smart Tap1 |
Radio Frequency Band (TC26 only) | TC26 North America
TC26 Rest of World
TC26 China
|
Voice Communications | Optional Push-to-Talk (PTT) Express Mobility DNA software application for instant PTT walkie-talkie style calls inside the four walls. Optional Workforce Connect Push-to-Talk (PTT) Pro2 Mobility DNA easy-to-deploy, cost-effective subscription-based software application that provides instant PTT walkie-talkie style calls inside and outside the four walls via an easy-to-deploy subscription service. Optional Workforce Connect Voice3 to turn TC21/TC26 devices into fully-featured PBX handsets with a custom interface that makes it easy to execute even the most complex telephony features — eliminating the need to purchase and manage additional voice-enabled devices. |
GPS (TC26 only) | GPS with A-GPS: Glonass; BeiDou; Galileo |
WLAN Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w; Wi-Fi™ certified; IPv4, IPv6, 1x1 MU-MIMO |
Data Rates | 2.4 GHz: 802.11b/g/n — 20MHz, 40MHz — up to 150 Mbps 5 GHz: 802.11a/g/n/ac – 20MHz, 40MHz, 80MHz – up to 433 Mbps |
Operating Channels | Channel 1-13 (2412-2472 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Channel 36-165 (5180-5825MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 Channel Bandwidth: 20, 40, 80 MHz Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP and EAP-PWD; WPA Enterprise 192-bit Mode (GCMP-256) - EAP-TLS; Enhanced Open (OWE) |
Certifications | 802.11a/b/g/n; WPA; WPA2; WPA3 |
Fast Roam | PMKID caching; Cisco CCKM; 802.11r (Over-The-Air); OKC |
Bluetooth | Bluetooth 5.0 BLE, Class 2 |
For a complete list of product and materials compliance, please visit |
Subject to the terms of Zebra’s hardware warranty statement, the TC21 and TC26 are warranted against defects in workmanship and materials for a period of 1 (one) year from the date of shipment. For the complete warranty statement, please visit: www.zebra.com/warranty |