Highlights:
Specifications:
Printing method | Direct line thermal | |
Print width | 72mm paper width | |
Point density | 576 points / line or 512 points / line | |
Printing speed | 200 mm / sec | |
Interface Type | USB+ network port, 9P serial port + USB, USB + Bluetooth (optional) | |
Printer paper | 79.5 ± 0.5 mm × φ 80 mm | |
Line spacing | 3.75 mm (can adjust the line spacing with commands) | |
Number of columns | 80mm paper: Font A - 42 columns or 48 columns / Font B - 56 columns or 64 columns / Simple, Traditional - 21 columns or 24 columns | |
Character size | ANK character, Font A: 1.5 × 3.0mm (12 × 24 points) Font B: 1.1 × 2.1mm (9 × 17 points) Jane / Traditional: 3.0 × 3.0mm (24 × 24 points) | |
Bar code character | Extended character table | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian-French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2) , PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) |
Barcode type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 | |
Buffer | Input buffer | 64k bytes |
NV Flash | 256k bytes | |
Power supply | Power Adapter | Input: AC 100-240V, 50~60Hz |
Power supply | Output: DC 24V/2.5A | |
Cash box output | DC 24V/1A | |
Physical characteristics | Weight | 1.03 kg |
Physical dimension | 190 × 140 × 131 mm (deep × width × height) | |
Environmental requirements | Working environment | Temperature: 0~45°C, Humidity: 10~80% |
Storage environment | Temperature: -10~60°C, Humidity: 10~90% (no condensation) | |
Life | Cutter life | 1 million times |
Print head life | 100 km |
Warranty:
3 Months
MYR769.00
MYR769.00