Thermaltake Litepower 450W Power Supply Unit (PSU)
Product Code: PSU-TMT-LP450W
MYR149.00
Color
Brand: Thermaltake
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
Product Code: PSU-TMT-LP450W
MYR149.00
Brand: Thermaltake
Country | ||
State | ||
Shipping Method | ||
|
Highlights:
Specifications:
LT-450P 450W W/Active PFC | |||||||||||||||||||||||||||||||||||
|
Voltage Source | Over Current Protection | Over Voltage Protection |
Protection Point (Max.) | Protection Point | |
+3.3V | (Under normal or overload conditions, no output shall continuously provide more than 240 VA under any conditions of load including output short circuit.) | 4.3 Vmax. |
+5V | 7.0 Vmax. | |
+12V | 15.6 Vmax. | |
Short Circuit Protection: The power supply shall shut down and latch off for shorting the +3.3 VDC, +5 VDC, +12 VDC rails to return or any other rail. | ||
Over Power Protection: The power supply shall be shut down and latch off, if the wattage of the power supply is 120% ~ 160% over continuous power. |
Connector Type | Connectors & Cable length |
20+4pin | 1 x 20+4pin Main Connector (400mm) |
4+4pin EPS / ATX +12V | 1 x EPS / ATX 4+4pin +12V Power Connector (550mm) |
Molex & FDD Connector | 3 x Molex & 1 x FDD connectors (400mm + 150mm + 150mm + 150mm) |
SATA Connector | 4 x S-ATA connectors (400mm + 150mm + 150mm + 150mm) |
6+2pin PCI-E Graphic card connector | 1 x 6+2pin PCI-E connector (400mm) |
6pin PCI-E Graphic card connector | 1 x 6pin PCI-E connector (400mm) |
P/N | LT-450P |
Type | ATX 12V 2.2 |
Max. Output Capacity | 450W |
Color | Black |
Dimension | 150mm x 85.1mm x 141mm |
PFC (Power Factor Correction) | W/Active PFC |
Power Good Signal | “Power Good” signal rise time is within 1ms. |
Hold Up Time | 16msec (minimum) at 80% of Max. load at 115/230 Vac input. |
Input current | 230Vac/4Amax |
Input Frequency Range | 60Hz / 50Hz |
Input Voltage | Only 230V |
Operating Temperature | 10°C to +40°C |
Operating Humidity | To 85% relative humidity |
Storage Temperature | -20°C to +70°C |
Storage Humidity | To 95% relative humidity |
Cooling System | 120mm Fan: 1600-1900 RPM |
Efficiency | 70% typical at nominal line, maximum load. |
MTBF | 100,000 hrs minimum |
Safety Approval | TUV, CE, Gost |
PCI-E adaptor cable | 6pin PCI-E x 1, 6+2pin PCI-E x 1 |
* Specifications are subject to change without notice.
* The product picture(s) is only for your reference, it may differ from the actual product.
Warranty:
2 Years
MYR55.00
MYR55.00
MYR89.00
MYR89.00
MYR89.00
MYR89.00
MYR79.00
MYR79.00
MYR65.00
MYR65.00
MYR79.00
MYR79.00