The D-Link DWM-312 4G LTE M2M Router is an easy-to-deploy, high performance 3G/4G router. It features a dedicated Fast Ethernet port and Dual-SIM 4G LTE mobile broadband for maximum density, redundancy and flexibility. Powerful VPN tools and advanced remote management combined with ease of use make the DWM-312 ideal for both large-scale and individual deployments.
Highlights:
- Downlink speeds up to 150 Mbps
- Fast Ethernet port
- Dual SIM card slots
- Zinc-plated steel casing for durability
- Able to withstand extreme temperatures and humidity
Specifications:
Mobile Network Support | | • LTE Cat. 4 Bands 1/3/5/7/8/20/38/40/41 • UMTS/HSPA 1/5/8, 850/900/2100 Mhz • GSM/GPRS/EDGE 900/1800 |
Data Throughput | | • LTE Throughput • Up to 150 Mbps down/50 Mbps Up • HSPDA-DC up to 42 Mbps down/5.76 Mbps up • EDGE up to 236.8 kbps |
Device Interfaces | | • 1 x 10/100 Fast Ethernet LAN port • 1 x 5.5 mm DC input • 2 x SMA (antenna connectors) • Dual Micro-SIM slots |
Standards | | • IEEE 802.3i • IEEE 802.3u |
Advanced Features | | • QoS engine (Quality of Service) • L2TP/PPTP/IPSec VPN Client/Server modes • SNMP and D-View 7 Support • Firmware over the air (FOTA) upgrades • Web-based UI • TR-069 CPE WAN Management Protocol |
LED Status Indicators | | • Power • Internet Connectivity • Network Status • Signal Strength • Ethernet |
Power | | • 5V/2A adapter • Flexible input: DC 5V/2A ~ 18V/0.7A |
Enclosure | | • Corrosion-resistant zinc-plated steel |
Dimensions | | • 93 x 70 x 23.6 mm (3.66 x 2.76 x 0.92 in) |
Weight | | • 210 g (7.41 oz) |
Temperature | | • Operating: -20 to 60 ˚C (-4 to 140 ˚F) • Storage : -40 to 85 ˚C (-40 to 185 ˚F) |
Humidity | | • Operating: 5% to 85% non-condensing • Storage: 0% to 95% non-condensing |
Certifications | | • CE |
Warranty:
3 Years