ADATA LEGEND 850 LITE PCIe Gen4 x4 M.2 2280 Solid State Drive [SSD] (500GB/1TB/2TB)
Product Code: SSD-ADT-L850L
MYR319.00
Size
Brand: ADATA
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
Product Code: SSD-ADT-L850L
MYR319.00
Brand: ADATA
Country | ||
State | ||
Shipping Method | ||
|
Capacity | 500GB / 1000GB / 2000GB |
---|---|
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.63mm / 3.15 x 0.87 x 0.14inch (with heat sink) 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (without heat sink) |
Weight | With heat sink:(500GB) 8.5g / 0.29oz ; (1000GB) 8.8g / 0.31oz;(2000GB) 9.5g / 0.33oz Without heat sink:(500GB) 5.5g / 0.19oz ; (1000GB) 5.8g / 0.2oz ; (2000GB) 6.5g / 0.23oz |
Interface | PCIe Gen 4x4 |
Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, up to 4,600MB/s (PS5) |
Sequential Write (Max) | Up to 4,200MB/s* |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 450TB** |
Warranty | 3-year limited warranty*** |
Remark | * This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations. * This product is backward compatible with PCIe 3.0. If a third-generation PCIe motherboard is used, this product will be able to achieve sequential read/write speeds of 3400/3000MB per second. * Test system configuration : M/B: MSI X570 Gaming Plus Max , CPU: AMD Ryzen 7 3700X 8-Core Processor 3.6GHz, RAM: ADATA 8G DDR4-2666MHz ** The value is the minimum amount of terabyte written that could be reached. *** The SSD is based on the TBW or Warranty period. Visit https://www.adata.com/us/support/warranty/ for more details. |
MYR55.00
MYR55.00
MYR89.00
MYR89.00
MYR89.00
MYR89.00
MYR79.00
MYR79.00
MYR65.00
MYR65.00
MYR79.00
MYR79.00